| TRANSACTIONS - 09/13/13 |
|---|
| Greg Gallina - Fox Meadows Athletic Club | Tie Preference: 12 | ||||||
|---|---|---|---|---|---|---|---|
| Buy | A Wisdom | LIV | £0.50m | 13/09/2013 21:55 | |||
| Sell | K De Bruyne | CHE | £0m |
|
|||
| Kevin Gardino - Beerguts United | Tie Preference: 1 | ||||||
| Buy | D Lovren | SOT | £0.00m | 11/09/2013 20:33 | |||
| Sell | A Lallana | SOT | £0m |
|
|||
| Buy | C Eriksen | TOT | £12.00m | 11/09/2013 20:33 | |||
| Sell | P Crouch | STO | £0m |
|
|||
| Buy | S Caulker | CAR | £0.00m | 11/09/2013 20:33 | |||
| Sell | W Reid | WH | £0m |
|
|||
| Felipe McDonnell - Real Chapala | Tie Preference: 13 | ||||||
| Buy | Nani | MU | £0.50m | 13/09/2013 21:55 | |||
| Sell | M Arnautovic | STO | £0m |
Override
|
|||
| Buy | F Torres | CHE | £0.50m | 13/09/2013 21:50 | |||
| Sell | V Moses | CHE | £0m |
Override
|
|||
| Buy | C Eriksen | TOT | £2.00m | 13/09/2013 21:50 | |||
| Sell | F Borini | SUN | £0m |
Override
|
|||
| Jeff Farmer - El Jefe | Tie Preference: 2 | ||||||
| Buy | Nani | MU | £3.00m | 13/09/2013 20:40 | |||
| Sell | S Downing | WH | £0m |
|
|||
| John Adams - FC Derecho | Tie Preference: 4 | ||||||
| Buy | F Torres | CHE | £1.50m | 13/09/2013 10:57 | |||
| Sell | W Brown | SUN | £0m |
| |||
No comments:
Post a Comment