Transactions Report 09-27-13
| Greg Gallina - Fox Meadows Athletic Club | Tie Preference: 8 | ||||||
|---|---|---|---|---|---|---|---|
| Buy | J Fonte | SOT | £0.00m | 27/09/2013 21:32 | |||
| Sell | M Yanga-Mbiwa | NEW | £0m |
Override
|
|||
| Kevin Gardino - Beerguts United | Tie Preference: 9 | ||||||
| Buy | D Stockdale | FUL | £0.00m | 25/09/2013 06:07 | |||
| Sell | B Myhill | WBA | £0m |
|
|||
| Buy | C Davies | HUL | £0.00m | 25/09/2013 06:07 | |||
| Sell | M Diakite | SUN | £0m |
|
|||
| Buy | E Pieters | STO | £0.00m | 25/09/2013 06:07 | |||
| Sell | B Jones | WBA | £0m |
|
|||
| Felipe McDonnell - Real Chapala | Tie Preference: 7 | ||||||
| Buy | D Graham | HUL | £0.50m | 27/09/2013 13:49 | |||
| Sell | Y Sagbo | HUL | £0m |
|
|||
| Buy | S Aluko | HUL | £0.50m | 27/09/2013 15:03 | |||
| Sell | A Lallana | SOT | £0m |
|
|||
| Matt Basham - AC Frayser | Tie Preference: 2 | ||||||
| Buy | N Clyne | SOT | £2.50m | 24/09/2013 23:05 | |||
| Sell | R Bertrand | CHE | £0m |
|
|||
| Jeff Farmer - El Jefe | Tie Preference: 10 | ||||||
| Buy | J Fonte | SOT | £5.50m | 26/09/2013 16:09 | |||
| Sell | J Jaaskelainen | WH | £0m |
| |||
