Round 21 Results
| Round 21 - January 14-15 | |||
| El Jefe | 8 | 9 | AC Frayser |
| OzaukeeBrewMeisters | 2 | 12 | Macho Nacho FC |
| jarose | 9 | -1 | Memphis Magpies |
| Fergies Futbol Club | 7 | 6 | Team Ramrod |
| Beerguts United | -2 | 0 | Fox Meadows Athletic Club |
| Memfrica SC | 1 | 0 | MCFFFC |
| Real Chapala | 21 | 16 | WAGS and Wankers |
| Stevie G FC | 7 | 13 | FC Derecho |
Round 22 Fixtures
| Round 22 - January 21-23 | |||
| Fox Meadows Athletic Club | AC Frayser | ||
| El Jefe | Macho Nacho FC | ||
| OzaukeeBrewMeisters | Memphis Magpies | ||
| jarose | Team Ramrod | ||
| Beerguts United | MCFFFC | ||
| Memfrica SC | WAGS and Wankers | ||
| Real Chapala | FC Derecho | ||
| Fergies Futbol Club | Stevie G FC | ||
Updated Standings
| POS | NAME | P | W | L | D | GLS | AST | CS | GA | PTS | FORM | TOP SCORE | ||||
| 1 | El Jefe | 21 | 18 | 3 | 0 | 32 | 25 | 37 | 81 | 54 | L | W | W | W | W | 3 |
| 2 | Macho Nacho FC | 21 | 17 | 3 | 1 | 33 | 20 | 31 | 85 | 52 | W | W | W | L | W | 1 |
| 3 | Memfrica SC | 21 | 14 | 6 | 1 | 31 | 28 | 42 | 126 | 43 | W | D | L | W | W | 1 |
| 4 | Beerguts United | 21 | 13 | 8 | 0 | 45 | 31 | 17 | 150 | 39 | L | L | L | W | L | 4 |
| 5 | Fergies Futbol Club | 21 | 12 | 8 | 1 | 23 | 26 | 26 | 126 | 37 | W | W | W | L | L | |
| 6 | FC Derecho | 21 | 12 | 9 | 0 | 24 | 24 | 26 | 99 | 36 | W | L | L | W | W | 1 |
| 7 | OzaukeeBrewMeisters | 21 | 10 | 10 | 1 | 32 | 13 | 23 | 111 | 31 | L | D | W | L | L | |
| 8 | AC Frayser | 21 | 10 | 10 | 1 | 13 | 20 | 22 | 71 | 31 | W | D | W | W | W | |
| 9 | Team Ramrod | 21 | 10 | 11 | 0 | 25 | 27 | 14 | 84 | 30 | L | W | L | L | W | 2 |
| 10 | WAGS and Wankers | 21 | 10 | 11 | 0 | 20 | 24 | 21 | 51 | 30 | L | W | W | W | W | 4 |
| 11 | Stevie G FC | 21 | 9 | 11 | 1 | 26 | 18 | 22 | 84 | 28 | L | L | W | L | L | |
| 12 | Real Chapala | 21 | 8 | 12 | 1 | 38 | 18 | 14 | 46 | 25 | W | W | W | L | W | 3 |
| 13 | Fox Meadows Athletic Club | 21 | 7 | 12 | 2 | 21 | 19 | 19 | 92 | 23 | W | D | L | W | L | 1 |
| 14 | jarose | 20 | 6 | 13 | 1 | 7 | 15 | 3 | 48 | 19 | W | L | L | L | L | |
| 15 | MCFFFC | 21 | 4 | 17 | 0 | 28 | 15 | 12 | 92 | 12 | L | L | L | L | L | 1 |
| 16 | Memphis Magpies | 21 | 3 | 17 | 1 | 14 | 14 | 12 | 110 | 10 | L | L | L | W | L | |
Transactions
none