Round 22 Results
| Round 22 - January 21-23 | |||
| Fox Meadows Athletic Club | 12 | 5 | AC Frayser |
| El Jefe | 18 | 9 | Macho Nacho FC |
| OzaukeeBrewMeisters | 17 | 4 | Memphis Magpies |
| jarose | 5 | 3 | Team Ramrod |
| Beerguts United | 1 | 10 | MCFFFC |
| Memfrica SC | 8 | -2 | WAGS and Wankers |
| Real Chapala | 9 | 6 | FC Derecho |
| Fergies Futbol Club | 1 | 1 | Stevie G FC |
Round 23 Fixtures
| Round 23 - January 27-29 | |||
| MCFFFC | AC Frayser | ||
| Fox Meadows Athletic Club | Macho Nacho FC | ||
| El Jefe | Memphis Magpies | ||
| OzaukeeBrewMeisters | Team Ramrod | ||
| Fergies Futbol Club | jarose | ||
| Beerguts United | WAGS and Wankers | ||
| Memfrica SC | FC Derecho | ||
| Real Chapala | Stevie G FC | ||
Updated Standings
| POS | NAME | P | W | L | D | GLS | AST | CS | GA | PTS | FORM | TOP SCORE | ||||
| 1 | El Jefe | 22 | 19 | 3 | 0 | 34 | 28 | 39 | 82 | 57 | W | L | W | W | W | 4 |
| 2 | Macho Nacho FC | 22 | 17 | 4 | 1 | 34 | 21 | 33 | 88 | 52 | L | W | W | W | L | 1 |
| 3 | Memfrica SC | 22 | 15 | 6 | 1 | 33 | 29 | 43 | 134 | 46 | W | W | D | L | W | 1 |
| 4 | Beerguts United | 22 | 13 | 9 | 0 | 45 | 31 | 18 | 155 | 39 | L | L | L | L | W | 4 |
| 5 | Fergies Futbol Club | 22 | 12 | 8 | 2 | 23 | 27 | 27 | 135 | 38 | D | W | W | W | L | |
| 6 | FC Derecho | 22 | 12 | 10 | 0 | 25 | 25 | 27 | 105 | 36 | L | W | L | L | W | 1 |
| 7 | OzaukeeBrewMeisters | 22 | 11 | 10 | 1 | 34 | 16 | 26 | 117 | 34 | W | L | D | W | L | |
| 8 | AC Frayser | 22 | 10 | 11 | 1 | 14 | 20 | 23 | 75 | 31 | L | W | D | W | W | |
| 9 | Team Ramrod | 22 | 10 | 12 | 0 | 26 | 28 | 14 | 87 | 30 | L | L | W | L | L | 2 |
| 10 | WAGS and Wankers | 22 | 10 | 12 | 0 | 20 | 24 | 22 | 59 | 30 | L | L | W | W | W | 4 |
| 11 | Stevie G FC | 22 | 9 | 11 | 2 | 26 | 19 | 22 | 87 | 29 | D | L | L | W | L | |
| 12 | Real Chapala | 22 | 9 | 12 | 1 | 39 | 20 | 15 | 48 | 28 | W | W | W | W | L | 3 |
| 13 | Fox Meadows Athletic Club | 22 | 8 | 12 | 2 | 25 | 20 | 20 | 100 | 26 | W | W | D | L | W | 1 |
| 14 | jarose | 21 | 7 | 13 | 1 | 8 | 17 | 3 | 52 | 22 | W | W | L | L | L | |
| 15 | MCFFFC | 22 | 5 | 17 | 0 | 29 | 16 | 14 | 94 | 15 | W | L | L | L | L | 1 |
| 16 | Memphis Magpies | 22 | 3 | 18 | 1 | 16 | 14 | 12 | 115 | 10 | L | L | L | L | W | |
TRANSACTIONS
none