Premier League US TV Schedule
Updated Table
Fixtures and Results
Coppa di Walt
BIFA Spirit Cup
No games this weekend due to the international break. The WLP's One Trick Pony, Real Chapala, is sure to be in a foul mood for the next 4 weeks because the meal ticket pulled a hammie vs Ecuador on Thursday.
There were no transactions as well, perhaps a first. This means that Dede Yedlin could have been had for a pittance.
Speaking of Yedlin and the international break, the big game is tomorrow night. Is this the genius from Germania's last game? This commenter hopes it is. Leave it to him to totally take the fun out of an important US/Mexico game. I'm torn with wishing for a US win, but I also wish for Klinsmann to get his dick knocked in. Oh well, even if the US lose that asshole will still be the coach, going about his business of f**king up everything from the U8s on up - age change, my dimpled ass. That guy sucks.
On another note, google is really trying my patience right now so I'm unable to provide updated results and tables. Hopefully that bunch will have their shit in order soon so I can update it in the morning.
Round 8 Results
Updated Table
Coppa di Walt - 1st Round, 3rd Leg
Updated Table
Fixtures and Results
Coppa di Walt
BIFA Spirit Cup
No games this weekend due to the international break. The WLP's One Trick Pony, Real Chapala, is sure to be in a foul mood for the next 4 weeks because the meal ticket pulled a hammie vs Ecuador on Thursday.
There were no transactions as well, perhaps a first. This means that Dede Yedlin could have been had for a pittance.
Speaking of Yedlin and the international break, the big game is tomorrow night. Is this the genius from Germania's last game? This commenter hopes it is. Leave it to him to totally take the fun out of an important US/Mexico game. I'm torn with wishing for a US win, but I also wish for Klinsmann to get his dick knocked in. Oh well, even if the US lose that asshole will still be the coach, going about his business of f**king up everything from the U8s on up - age change, my dimpled ass. That guy sucks.
On another note, google is really trying my patience right now so I'm unable to provide updated results and tables. Hopefully that bunch will have their shit in order soon so I can update it in the morning.
Round 8 Results
| Round 8 - October 3-4 | |||
| El Jefe | 5 | -3 | AC Frayser |
| Stevie G FC | 20 | 4 | Macho Nacho FC |
| jarose | 3 | 20 | Real Chapala |
| FC Derecho | 1 | 2 | Fox Meadows Athletic Club |
| OzaukeeBrewMeisters | 5 | 8 | WAGS and Wankers |
| Memfrica SC | 6 | 25 | Beerguts United |
Updated Table
| NAME | P | W | L | D | GLS | AST | CS | GA | PTS | FORM | TOP SCORE | |||||
| 1 | AC Frayser | 8 | 5 | 2 | 1 | 6 | 9 | 12 | 28 | 16 | L | W | D | W | L | - |
| 2 | Stevie G FC | 8 | 5 | 3 | 0 | 14 | 9 | 15 | 33 | 15 | W | L | W | L | L | - |
| 3 | Memfrica SC | 8 | 5 | 3 | 0 | 13 | 11 | 9 | 39 | 15 | L | W | W | W | W | - |
| 4 | OzaukeeBrewMeisters | 8 | 5 | 3 | 0 | 4 | 6 | 16 | 37 | 15 | L | W | W | W | W | - |
| 5 | Fox Meadows Athletic Club | 8 | 4 | 3 | 1 | 13 | 8 | 9 | 29 | 13 | W | L | W | D | L | 1.5 |
| 6 | Beerguts United | 8 | 4 | 4 | 0 | 16 | 15 | 7 | 43 | 12 | W | W | W | W | L | 2 |
| 7 | WAGS and Wankers | 8 | 4 | 4 | 0 | 8 | 4 | 13 | 26 | 12 | W | L | L | W | W | 1 |
| 8 | jarose | 8 | 3 | 4 | 1 | 7 | 4 | 10 | 44 | 10 | L | W | D | L | W | 1 |
| 9 | FC Derecho | 8 | 3 | 5 | 0 | 11 | 8 | 11 | 57 | 9 | L | W | L | L | L | 1 |
| 10 | El Jefe | 8 | 3 | 5 | 0 | 4 | 9 | 7 | 28 | 9 | W | L | L | L | W | - |
| 11 | Real Chapala | 8 | 2 | 4 | 2 | 16 | 8 | 8 | 43 | 8 | W | L | L | D | D | 0.5 |
| 12 | Macho Nacho FC | 8 | 1 | 6 | 1 | 6 | 12 | 9 | 22 | 4 | L | L | L | L | D | - |
Coppa di Walt - 1st Round, 3rd Leg
| 1st ROUND | |||||
| ROUNDS | |||||
| 6 | 7 | 8 | 9 | ||
| OzaukeeBrewMeisters | 9 | 8 | 5 | 22 | |
| BYE | 0 | ||||
| 6 | 7 | 8 | 9 | ||
| Real Chapala | 13 | 0 | 20 | 33 | |
| jarose | 2 | 3 | 3 | 8 | |
| 6 | 7 | 8 | 9 | ||
| AC Frayser | 2 | 15 | -3 | 14 | |
| BYE | 0 | ||||
| 6 | 7 | 8 | 9 | ||
| Stevie G FC | 8 | 9 | 20 | 37 | |
| FC Derecho | 4 | 6 | 1 | 11 | |
| 6 | 7 | 8 | 9 | ||
| Beerguts United | 16 | 17 | 25 | 58 | |
| BYE | 0 | ||||
| 6 | 7 | 8 | 9 | ||
| El Jefe | 5 | 2 | 5 | 12 | |
| WAGS and Wankers | 0 | 8 | 8 | 16 | |
| 6 | 7 | 8 | 9 | ||
| Fox Meadows Athletic Club | 6 | 2 | 2 | 10 | |
| BYE | 0 | ||||
| 6 | 7 | 8 | 9 | ||
| Macho Nacho FC | 5 | 5 | 4 | 14 | |
| Memfrica SC | 15 | 10 | 6 | 31 | |
