Updated Table
Fixtures and Results
Coppa di Walt
BIFA Spirit Cup
Round 17 Results
Standings
Holiday Schedule
Fixtures and Results
Coppa di Walt
BIFA Spirit Cup
Round 17 Results
| Round 17 - December 20-22 | |||
| jarose | 12 | 14 | AC Frayser |
| FC Derecho | 19 | 1 | Stevie G FC |
| OzaukeeBrewMeisters | 7 | 23 | El Jefe |
| Memfrica SC | 1 | 1 | Gemmill 78 |
| Beerguts United | 2 | 10 | Real Chapala |
| WAGS and Wankers | 10 | 3 | Fox Meadows Athletic Club |
Standings
| POS | NAME | P | W | L | D | GLS | AST | CS | GA | PTS | FORM | TOP SCORE | ||||
| 1 | El Jefe | 17 | 15 | 2 | 0 | 25 | 18 | 30 | 49 | 45 | W | W | L | W | W | 3 |
| 2 | Beerguts United | 17 | 10 | 6 | 1 | 29 | 22 | 28 | 70 | 31 | L | L | L | W | W | 3.75 |
| 3 | AC Frayser | 17 | 10 | 7 | 0 | 19 | 27 | 22 | 88 | 30 | W | W | W | L | L | - |
| 4 | Real Chapala | 17 | 9 | 6 | 2 | 32 | 26 | 25 | 76 | 29 | W | L | W | W | D | 3 |
| 5 | Stevie G FC | 17 | 9 | 7 | 1 | 24 | 13 | 18 | 67 | 28 | L | W | L | L | L | 1 |
| 6 | Fox Meadows Athletic Club | 17 | 9 | 8 | 0 | 24 | 19 | 18 | 74 | 27 | L | W | W | W | W | 3.5 |
| 7 | WAGS and Wankers | 17 | 8 | 7 | 2 | 21 | 10 | 24 | 75 | 26 | W | W | W | D | W | 1.25 |
| 8 | Memfrica SC | 17 | 8 | 8 | 1 | 12 | 16 | 15 | 89 | 25 | D | L | W | W | L | 0.25 |
| 9 | FC Derecho | 17 | 7 | 8 | 2 | 21 | 17 | 20 | 81 | 23 | W | L | L | D | D | 0.25 |
| 10 | jarose | 17 | 5 | 12 | 0 | 18 | 12 | 15 | 73 | 15 | L | W | W | L | W | - |
| 11 | OzaukeeBrewMeisters | 17 | 4 | 11 | 2 | 8 | 10 | 14 | 67 | 14 | L | L | L | L | L | - |
| 12 | Gemmill 78 | 17 | 1 | 13 | 3 | 13 | 10 | 13 | 77 | 6 | D | L | L | L | L | 1 |
Holiday Schedule
- December 25 - Transfer Window closes at 10 pm CST
- December 26 - Round 18
- December 27 - Transfer Window closes at 10 pm CST
- December 28-29 - Round 19 - Suicide Cup begins
- December 31 - Transfer Window closes at 10 pm CST
- January 1 - Round 20
Transactions Report
John Adams - FC Derecho
Tie Preference: 12
| |||||||
|---|---|---|---|---|---|---|---|
| Buy | V Wanyama | SOT | £0.00m | 25/12/2014 21:03 | |||
| Sell | N Dyer | SWA | £0m | ||||
| Buy | W Brown | SUN | £0.00m | 25/12/2014 21:03 | |||
| Sell | M Duff | BUR | £0m | ||||
| Buy | L Fer | QPR | £0.00m | 25/12/2014 21:03 | |||
| Sell | T Huddlestone | HUL | £0m | ||||